• Bull.

    HEDGEYE'S DEAL OF THE MONTH

    TRY OUR DAILY MACRO PLAYBOOK

    FREE FOR 30 DAYS!

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 1

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 2

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 3

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 4

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 5

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 6

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 7

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 8

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 9

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 10

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 11

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 12

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 13

U.S. ETF FLOWS 

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - ETF NET FLOW 1

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - ETF NET FLOW 2

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - ETF NET FLOW 2A

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - ETF NET FLOW 3

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - ETF NET FLOW 4

ON-CHAIN & ANECDATA     

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - nine volATH

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC ETH GSV

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - Crp AR

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - Crp AR 2

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - 24H Rekt 022724

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - glassnode studio bitcoin futures short liquidations total usd all exchanges 24h moving average  3

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC LongLiqDom 022724

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC TDA57K

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - glassnode studio bitcoin net transfer volume from to exchanges usd all exchanges  22

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - glassnode studio bitcoin net transfer volume from to exchanges breakdown by size usd all exchanges  17

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - glassnode studio bitcoin net transfer volume from to exchanges breakdown by size usd binance

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - glassnode studio bitcoin net transfer volume from to exchanges breakdown by size usd coinbase

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC FR 022724

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC 3MB 022724

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - glassnode studio btc futures oi mkt cap  6

GIP | CRYPTO QUAD QUANT 

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - BTC GIP

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - ETH GIP

CRYPTO QUANT | ₿TC (+3.4%), 24H Rekt = $280M, ETFs→ Volume ATH, Retail Interest ↑ (only moderately?) - GIP Table 

*With exception, risk range calculations and market data reflect pre-market prices (updated as of 6:00AM EST +/- 30 mins)

**Performance in title is calculated using latest price relative to the Bloomberg CFIX reference rate which provides a simple average of the BGN Pricing Source for any given Cryptocurrency over a 15 min window between 4.00pm and 4.15pm EST.  Here, it serves as a reference proxy for "overnight" performance.