• Bull.

    HEDGEYE'S DEAL OF THE MONTH

    TRY OUR DAILY MACRO PLAYBOOK

    FREE FOR 30 DAYS!

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - performance

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - relative performance

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - valuation

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - rolling correlation

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - return correlations

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - risk ranges

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - aaplAmzn

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - metaGoogl

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - nflxTsla

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - nvda

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - msftQuad

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - appleQuad

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - amznQuad

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - metaQuad

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - googleQuad

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - nflxQuad

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - tslaQuad

MOMO Tracker | GOOGL (-1.8%), Mag7 (-0.57%),  Volume ↓/Underperformance ↑, NVDA RR → +7.5%/-10.5% - nvdaQuad

EDITOR'S NOTE

Momentum Stock Tracker is not an investment advisory service and does not purport to tell or suggest which financial instrument(s) subscribers should buy, sell, or hold for his/herself or on behalf of anyone. It is not a model portfolio and does not provide specific or tailored actionable timing and sizing designed to be relied upon by subscribers. It is not an offer or a solicitation to invest with Hedgeye, nor is it an offer to buy, or a solicitation to sell, any security. It is a dashboard of essential price, volume, volatility, fundamental, sentiment and other market data relating to the listed investable instruments utilizing third-party data (“Third-Party Data”) believed by Hedgeye to be reliable. Momentum Stock Tracker utilizes RR Signals as published that morning. Momentum Stock Tracker does not reflect intraday updates to the ranges.

Please review the full product disclaimer before using this product, available here.