• Bull.

    HEDGEYE'S DEAL OF THE MONTH

    TRY OUR DAILY MACRO PLAYBOOK

    FREE FOR 30 DAYS!

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 1

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 2

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 3

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 4

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 5

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 6

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 7

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 8

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 9

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 10

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 11

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 12

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC 13

U.S. ETF FLOWS 

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - ETF NET FLOW 1

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - ETF NET FLOW 2

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - ETF NET FLOW 2A

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - ETF NET FLOW 3

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - ETF NET FLOW 4

ON-CHAIN & ANECDATA     

  • Crypto exchange BitForex halts withdrawals, stops responding to users >> cointelegraph
  • MicroStrategy’s X Account Hacked, Leads to $440K Crypto Being Stolen >> coindesk
  • Circle partners with Krafton and Naver Z’s joint venture to build ‘Roblox-style’ metaverse >> theblock
  • Blast-based GambleFi platform 'RiskOnBlast' allegedly rugpulled presale participants for $1.3 million >> theblock
  • Uniswap (UNI) price gains 50% after fee-sharing governance proposal >> cointelegraph

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - EAURPD 022624

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - EAURPD 2 022624

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - Accum 022624

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - glassnode studio bitcoin net transfer volume from to exchanges usd all exchanges 24h moving average  14

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - glassnode studio bitcoin net transfer volume from to exchanges breakdown by size usd all exchanges 7d moving average  4

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - glassnode studio bitcoin percent of supply last active 1 years ago 7d moving average  2

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - glassnode studio bitcoin total supply last active 1y 2y btc 7d moving average

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - glassnode studio btc supply last active 1yr age bands  8

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - PnL LTH 022624

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - OY

GIP | CRYPTO QUAD QUANT 

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - BTC GIP

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - ETH GIP

CRYPTO QUANT | ₿TC (-0.3%), ETH (+4%), ETH/BTC→ ↑ SZN, FR This Time?, ETFs→ +$277M D/D, Total $5.63B - GIP Table 

*With exception, risk range calculations and market data reflect pre-market prices (updated as of 6:00AM EST +/- 30 mins)

**Performance in title is calculated using latest price relative to the Bloomberg CFIX reference rate which provides a simple average of the BGN Pricing Source for any given Cryptocurrency over a 15 min window between 4.00pm and 4.15pm EST.  Here, it serves as a reference proxy for "overnight" performance.