• Bull.

    HEDGEYE'S DEAL OF THE MONTH

    TRY OUR DAILY MACRO PLAYBOOK

    FREE FOR 30 DAYS!

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 1

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 2

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 3

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 4

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 5

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 6

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 7

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 8

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 9

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 10

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 11

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 12

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC 13

U.S. ETF FLOWS 

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - ETF NET FLOW 1

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - ETF NET FLOW 2

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - ETF NET FLOW 2A

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - ETF NET FLOW 3

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - ETF NET FLOW 4

ON-CHAIN & ANECDATA     

  • US government initiates around $922 million in bitcoin transfers >> theblock
  • Bitcoin Bloodbath: Price Volatility Leads to $640 Million in Crypto Liquidations >> decrypt
  • Crypto Miners Still Selling Their Bitcoin >> coindesk
  • Marathon Digital unveils platform for developing bitcoin sidechains >> blockworks
  • Gemini settles with NY regulators, will return $1B to Earn customers >> blockworks
  • Coinbase Crash Could Mean Another Bitcoin Bull Run Is Coming >> decrypt
  • SNOWDEN ANTICIPATES GOVERNMENT ACQUISITION OF BITCOIN IN 2024 >> bitcoinmagazine
  • Floki Developers Plan to Burn $11M Tokens, Reducing Supply by 190B FLOKI >> coindesk

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - CB outage 022924

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - CB outage 022924 Hsaka

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - 24Hr Rekt 022924

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin futures long liquidations total usd all exchanges 30min moving average

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin futures open interest usd all exchanges 30min moving average

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - MS BTC ETF

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - Snowden sovereign

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - Snowden sovereign Coutts

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - Fink 4

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - ETF VOL Balchpng

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin percent of entities in profit  37

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin us government balance btc  2

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin net transfer volume from to exchanges btc all exchanges 24h moving average   2024 02 29T055329.794

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin net transfer volume from to exchanges breakdown by size btc all exchanges   2024 02 29T055410.480

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio btc whale net flow volume deposits less withdrawals to exchanges  9

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin entity adjusted sth nupl  43

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - glassnode studio bitcoin entity adjusted lth nupl  49

GIP | CRYPTO QUAD QUANT 

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - BTC GIP

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - ETH GIP

CRYPTO QUANT | ₿TC (+3.4%),Govt BTC→ $900M On Move,ETF Palooza→ $673M Inflow,$700M Rekt (CB Wipeout) - GIP Table 

*With exception, risk range calculations and market data reflect pre-market prices (updated as of 6:00AM EST +/- 30 mins)

**Performance in title is calculated using latest price relative to the Bloomberg CFIX reference rate which provides a simple average of the BGN Pricing Source for any given Cryptocurrency over a 15 min window between 4.00pm and 4.15pm EST.  Here, it serves as a reference proxy for "overnight" performance.