MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - performance

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - relative performance

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - valuation

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - rolling correlation

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - return correlations

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - risk ranges

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - aaplAmzn

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - metaGoogl

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - nflxTsla

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - nvda

ANECDATA & EYE-CANDY

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - T3 092024

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - EL 092024

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - Impact 092024

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - msftQuad

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - appleQuad

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - amznQuad

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - metaQuad

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - googleQuad

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - nflxQuad

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - tslaQuad

MOMO Tracker | TSLA/AAPL = BULLISH, NVDA = NEUTRAL, Mag7 = +3.44% = 44% SPX Impact  - nvdaQuad

EDITOR'S NOTE

Momentum Stock Tracker is not an investment advisory service and does not purport to tell or suggest which financial instrument(s) subscribers should buy, sell, or hold for his/herself or on behalf of anyone. It is not a model portfolio and does not provide specific or tailored actionable timing and sizing designed to be relied upon by subscribers. It is not an offer or a solicitation to invest with Hedgeye, nor is it an offer to buy, or a solicitation to sell, any security. It is a dashboard of essential price, volume, volatility, fundamental, sentiment and other market data relating to the listed investable instruments utilizing third-party data (“Third-Party Data”) believed by Hedgeye to be reliable. Momentum Stock Tracker utilizes RR Signals as published that morning. Momentum Stock Tracker does not reflect intraday updates to the ranges.

Please review the full product disclaimer before using this product, available here.