RETAIL | Macro Quad2

01/10/21 03:00PM EST

Last week our Macro team presented the 1Q21 Macro Themes. Measuring, mapping and forecasting the rate of change of growth and inflation means we’re in both USA and global Quad2. Quad2 represents the scenario where both growth and inflation are accelerating. The market started to shift to reflecting Quad2 around late October into early November and it hasn't looked back.  In Quad2 consumer discretionary in general does well. Within consumer discretionary, growthier segments like ecommerce and luxury usually do very well. ‘Staple’ like retail (like WMT/COST) and rate sensitive retail (home/durables) usually underperform significantly (rates rise in Quad2). The current outlook is Quad 2 in 1Q21 and 2Q21, then migrating to Quad4 (inflation and growth decelerating) in 3Q21.  The macro setup has been contributing to the recent strong performance of our long ideas, it of course is also putting upward pressure on many consumer shorts. Below are Quadrant performance back test summaries of various retail sub sectors and relevant tickers. In the current Quad setup and with our overall TREND view of retail we'd be net long of retail, and have long and short ideas in the majority of the various sub categories.

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart1

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart3

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart7

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart6

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart4

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart8

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart9

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart2

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart5

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart11

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart10

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart13

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart12

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart14

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart16

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart20

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart19

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart18

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart17

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart21

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart15

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart23

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart24

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart25

RETAIL | Macro Quad2 - 2021 01 10 quad2 chart22

© 2024 Hedgeye Risk Management, LLC. The information contained herein is the property of Hedgeye, which reserves all rights thereto. Redistribution of any part of this information is prohibited without the express written consent of Hedgeye. Hedgeye is not responsible for any errors in or omissions to this information, or for any consequences that may result from the use of this information.