FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%)

07/20/21 08:56AM EDT

Editor’s Note: Our “Crypto Quant” dashboard is designed to build risk management awareness, not answer the long-term outlook for cryptocurrencies. For an in-depth tutorial on how to use these different “Crypto Quant” risk management tools, click here to watch a webcast tutorial with U.S. Macro analyst Christian Drake and Director of Research Daryl Jones in a “Bitcoin Trend Tracker Q&A.” 

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 1

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 2

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 3

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 4

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 5

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 6

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 7A

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 8

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 9A

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 10A

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - BTC 11A

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - Bitcoin GIP1

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - Bitcoin PPR GIP3

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - Bitcoin TO GIP4

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - Bitcoin GIP5

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - ETH GIP1

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - ETH GIP3

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - ETH GIP4

FREE Hedgeye Daily Crypto Quant | ₿TC (-4.1%), ETH (-4.4%) - ETH GIP5

*With exception, risk range calculations and market data reflect pre-market prices (updated as of 6:00AM EST +/- 30 mins)

**Performance in title is calculated using latest price relative to the Bloomberg CFIX reference rate which provides a simple average of the BGN Pricing Source for any given Cryptocurrency over a 15 min window between 4.00pm and 4.15pm EST.  Here, it serves as a reference proxy for "overnight" performance.  

© 2024 Hedgeye Risk Management, LLC. The information contained herein is the property of Hedgeye, which reserves all rights thereto. Redistribution of any part of this information is prohibited without the express written consent of Hedgeye. Hedgeye is not responsible for any errors in or omissions to this information, or for any consequences that may result from the use of this information.